|
![]()
| This is a list of the key ideas in this lesson. Click on any one you want to explore. Once in the Net, move by clicking on any boldface word. |
|
| 1 | cell | 2 | tissue | 3 | organ |
| 4 | organism | 5 | population | 6 | community |
| 7 | prokaryotic cell | 8 | eukaryotic cell | 9 | monera (bacteria) |
| 10 | cell wall | 11 | multicellular organisms | 12 | animal cell |
| 13 | plant cell | 14 | protista cell | 15 | nucleus |
| 16 | mitochondria | 17 | lysosome | 18 | endoplasmic reticulum |
| 19 | subcellular structure | 20 | ribosome | 21 | spindle fiber |
| 22 | centriole | 23 | diffusion | 24 | oxygen |
| 25 | carbon dioxide | 26 | fungal cell | 27 | protist cell |
| 28 | central vacuole | 29 | chloroplast | 30 | meiosis |
| 31 | organelle | 32 | Golgi body | 33 | cytoplasm |
| 34 | cell membrane | 35 | cilia | 36 | nitrogenous waste |
| 37 | smooth ER | 38 | rough ER | 39 | gas |
| 40 | waste material | 41 | chromosome | 42 | cytoskeleton |
| 43 | spindle fibers | 44 | animal | 45 | plant |
| 46 | fungus | 47 | prokaryotic cell wall | 48 | eukaryotic cell wall |
![]()